Name | Estimated Earn APY | |
---|---|---|
![]() cardano ADA | 2% | Start |
![]() binance-coin BNB | 2% | Start |
![]() reddcoin RDD | 3.9% | Start |
![]() polygon MATIC | 4% | Start |
![]() looksrare LOOKS | 15% | Start |
![]() axie-infinity AXS | 25% | Start |
![]() cosmos ATOM | 12.5% | Start |
![]() solana SOL | 4% | Start |
![]() polkadot DOT | 10% | Start |
*Annual Percentage Yield (estimated yield subject to change on a daily basis).
Here are our top 3 reasons to enable Earn at LiteBit.
Your funds remain in our own wallets, with no third parties involved. Your funds never leave our platform!
LiteBit has a diverse and competitive offering. Just sit back, HODL, and earn rewards on your crypto.
We offer highly competitive APY rates on our Earn eligible coins.
Learn more about staking
Multiple assets are available for staking with LiteBit Earn. This is how it works.